Membership Fees | Daily | Monthly | Quarterly | Annual |
---|---|---|---|---|
Single | $25.00 | $150.00 | $200.00 | $540.00($45.00/Month) |
Couples | $30.00 | $180.00 | $225.00 | $625.00($52.00/Month) |
Accomodation | Nightly | Weekly | Monthly | Annual |
---|---|---|---|---|
RV Spot | $45.00# | $200.00# | $500.00# | $225.00/Month X12 #* |
Cottage | $45.00# | $160.00# | $450.00# | N/A |
Tent | $10.00# | N/A | N/A | N/A |
Tent (Electric) | $20.00# | N/A | N/A | N/A |
Lot Lease | N/A | N/A | N/A | $225.00/Month X12 #* |
# Membership fee not included
* Annual lot lease is $275/month. A discount of $50 per month is currently applicable on signing a one year lease.
Bell Acres Resort Reservations
Contact: Will or Gloria
manager@bellacresresort.com
Cell Phone +1 706 677 2931